Effective August 1, 2024
To support delivery of our Service, EasyRedir may engage and use data processors with access to certain Subscriber Data (each, a "Subprocessor"). This page provides important information about the identity, location and role of each Subprocessor. Terms used on this page but not defined have the meaning set forth in the EasyRedir Terms of Service or superseding written agreement between Subscriber and EasyRedir (the "Agreement").
Platform Subprocessors
The following subprocessors are used by EasyRedir to help us deliver our core infrastructure services.
Entity Name | Purpose | Entity Country |
---|---|---|
Amazon Web Services, Inc. | Cloud infrastructure provider | United States |
Chargebee, Inc. | Subscription management | United States |
Stripe, Inc. | Payment processing | United States |
Datadog, Inc. | Cloud monitoring provider | United States |
PagerDuty Inc. | Application monitoring provider | United States |
SolarWinds Worldwide, LLC | Application monitoring provider | United States |
Bugsnag Inc. | Application monitoring provider | United States |
Atlassian, Inc. | Application monitoring provider | United States |
ActiveCampaign, LLC | Transactional email delivery | United States |
Castle Intelligence, Inc. | Account security and fraud prevention | United States |
Customer Subprocessors
The following subprocessors are used by EasyRedir to help us communicate with our customers and other interested parties.
Entity Name | Purpose | Entity Country |
---|---|---|
Segment.io, Inc. | Analytics delivery | United States |
Slack Technologies, LLC | Internal communications | United States |
Intercom R&D Unlimited Company | Customer communications | Ireland |
HubSpot, Inc. | Customer communications | United States |
Peaberry Software, Inc. | Customer communications | United States |
Zapier Inc. | Analytics delivery | United States |
Satismeter s.r.o. | NPS testing | Czech Republic |
ChartMogul CMTDE GmbH & Co. KG | Subscription analytics | Germany |
Typeform SL | Survey provider | Spain |
Google LLC | Usage analytics | United States |
Mixpanel, Inc. | Usage analytics | United States |
Inspectlet | Usage analytics | United States |
APIHub, Inc. (dba Clearbit) | Visitor and customer data enrichment | United States |
Docusign, Inc. | Legal agreements | United States |
Zoom Video Communications, Inc. | Video conferencing | United States |
Updates
As our business grows and evolves, the Subprocessors we engage may also change. We will endeavor to post updates here when this occurs. Please check back frequently if you're interested.
View other legal documentation.
Get started with no risk.
We offer a 14-day free trial, no credit card required. Or explore our plans.